
U-17 Africa Cup of Nations
Group B
| # | Team | MP | Pts | W | L | D | GD |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 7 | 2 | 0 | 1 | 3 | |
| 2 | 3 | 6 | 2 | 1 | 0 | 0 | |
| 3 | 3 | 4 | 1 | 1 | 1 | 2 | |
| 4 | 3 | 0 | 0 | 3 | 0 | -5 |
Group C
| # | Team | MP | Pts | W | L | D | GD |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 6 | 2 | 1 | 0 | 5 | |
| 2 | 3 | 5 | 1 | 0 | 2 | 1 | |
| 3 | 3 | 4 | 1 | 1 | 1 | -2 | |
| 4 | 3 | 1 | 0 | 2 | 1 | -4 |
Group D
| # | Team | MP | Pts | W | L | D | GD |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 6 | 2 | 1 | 0 | 1 | |
| 2 | 3 | 4 | 1 | 1 | 1 | 1 | |
| 3 | 3 | 4 | 1 | 1 | 1 | 1 | |
| 4 | 3 | 3 | 1 | 2 | 0 | -3 |
















